ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
15 | N/A | 20 | player | 22 | 20 |
38 | N/A | 17 | mcgirk | 18 | 23 |
player | 20 |
17 |
mcgirk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
132 / 162 | 81.5% | 9708 | 18 | RL | 8 | 4329 | 68.5% | 63 / 92 |
24 / 77 | 31.2% | 671 | 4 | LG | 10 | 4623 | 30.8% | 168 / 546 |
156 / 239 | 65.27% | 10379 | 22 | TOTALS | 18 | 8952 | 36.21% | 231 / 638 |
Control | ||
---|---|---|
Items |