ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | kattenbak | 21 | 16 |
13 | N/A | 16 | player | 16 | 21 |
player | 16 |
21 |
kattenbak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
54 / 102 | 52.9% | 4009 | 1 | RL | 5 | 2075 | 41.7% | 30 / 72 |
132 / 518 | 25.5% | 3731 | 15 | LG | 16 | 7284 | 34.0% | 268 / 788 |
186 / 626 | 29.71% | 7740 | 16 | TOTALS | 21 | 9359 | 34.65% | 298 / 860 |
Control | ||
---|---|---|
Items |