ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 31 | kattenbak | 32 | 6 | 8 | 5 | 8 |
55 | N/A | 4 | moksha | 5 | 33 | 11 | 4 | 16 |
kattenbak | 31 |
4 |
moksha | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 102 | 22.5% | 92 | 0 | SG | 0 | 368 | 19.2% | 92 / 480 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 39 | 14.3% | 10 / 70 |
36 / 229 | 15.7% | 632 | 2 | SNG | 0 | 0 | N/A | 0 / 0 |
6 / 113 | 5.3% | 582 | 0 | GL | 1 | 264 | 6.4% | 3 / 47 |
38 / 149 | 25.5% | 2275 | 9 | RL | 3 | 1534 | 17.3% | 23 / 133 |
114 / 385 | 29.6% | 3132 | 21 | LG | 0 | 480 | 15.1% | 16 / 106 |
217 / 978 | 22.19% | 6713 | 32 | TOTALS | 5 | 2685 | 17.22% | 144 / 836 |
Control | ||
---|---|---|
8RAs
5YAs
8GAs
3MHs
|
Items | 11RAs
4YAs
16GAs
8MHs
|