| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | _ | 38 | 1 | 13 | 17 | 11 |
| 26 | 26 | 26 | bau | 6 | 1 | 11 | 5 | 9 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 38 | _ | foe@20cm/360 | 38 | 12 | 13 | 17 | 11 |
| 26 | N/A | 6 | bau | nevamind | 12 | 44 | 11 | 5 | 9 |
| foe@20cm/360 | 38 |
6 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 90 | 0.0% | 0 | 0 | SG | 1 | 301 | 29.6% | 80 / 270 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 144 | 14.3% | 8 / 56 |
| 1 / 22 | 4.5% | 110 | 0 | GL | 0 | 108 | 20.0% | 1 / 5 |
| 60 / 205 | 29.3% | 4017 | 19 | RL | 8 | 4130 | 31.5% | 57 / 181 |
| 130 / 500 | 26.0% | 3585 | 19 | LG | 2 | 830 | 29.0% | 29 / 100 |
| 191 / 823 | 23.21% | 7712 | 38 | TOTALS | 11 | 5513 | 28.59% | 175 / 612 |
| Control | ||
|---|---|---|
| 13RAs
17YAs
11GAs
13MHs
|
Items | 11RAs
5YAs
9GAs
5MHs
|