| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 13 | _ | 45 | 1 | 13 | 14 | 7 |
| 27 | 28 | 27 | bau | 4 | 1 | 9 | 10 | 12 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 45 | _ | foe@20cm/360 | 46 | 7 | 13 | 14 | 7 |
| 27 | N/A | 4 | bau | nevamind | 6 | 48 | 9 | 10 | 12 |
| foe@20cm/360 | 45 |
4 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 102 | 23.5% | 77 | 2 | SG | 1 | 485 | 29.0% | 122 / 420 |
| 2 / 5 | 40.0% | 36 | 0 | SNG | 0 | 126 | 15.2% | 7 / 46 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
| 78 / 240 | 32.5% | 4874 | 25 | RL | 2 | 2897 | 26.4% | 42 / 159 |
| 132 / 552 | 23.9% | 3680 | 19 | LG | 3 | 1551 | 31.2% | 53 / 170 |
| 236 / 901 | 26.19% | 8667 | 46 | TOTALS | 6 | 5059 | 27.62% | 224 / 811 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
7GAs
11MHs
|
Items | 9RAs
10YAs
12GAs
4MHs
|