| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | OM | 23 | 22 | 9 | 13 | 14 |
| 46 | N/A | 16 | iddQd | 19 | 26 | 14 | 8 | 8 |
| OM | 20 |
16 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 18 / 30 | 60.0% | 72 | 0 | SG | 1 | 110 | 13.4% | 29 / 216 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
| 2 / 18 | 11.1% | 183 | 0 | GL | 0 | 0 | 0.0% | 0 / 25 |
| 62 / 177 | 35.0% | 4466 | 11 | RL | 10 | 4078 | 25.4% | 60 / 236 |
| 85 / 266 | 32.0% | 2435 | 12 | LG | 8 | 1974 | 29.5% | 70 / 237 |
| 167 / 491 | 34.01% | 7156 | 23 | TOTALS | 19 | 6162 | 22.18% | 159 / 717 |
| Control | ||
|---|---|---|
| 9RAs
13YAs
14GAs
5MHs
|
Items | 14RAs
8YAs
8GAs
12MHs
|