| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 49 | N/A | 21 | iddQd | 26 | 23 | 13 | 6 | 7 |
| 12 | N/A | 15 | OM | 18 | 29 | 10 | 14 | 12 |
| OM | 15 |
21 |
iddQd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 66 | 33.3% | 88 | 0 | SG | 0 | 124 | 12.0% | 31 / 258 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 15 |
| 2 / 19 | 10.5% | 180 | 0 | GL | 0 | 311 | 14.8% | 4 / 27 |
| 49 / 142 | 34.5% | 3906 | 10 | RL | 13 | 4775 | 24.5% | 62 / 253 |
| 62 / 241 | 25.7% | 1755 | 8 | LG | 13 | 2382 | 35.2% | 87 / 247 |
| 135 / 468 | 28.85% | 5929 | 18 | TOTALS | 26 | 7592 | 23.00% | 184 / 800 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
12GAs
7MHs
|
Items | 13RAs
6YAs
7GAs
10MHs
|