| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | _ | 16 | 1 | 19 | 11 | 3 |
| 12 | 12 | 12 | i | 11 | 1 | 7 | 15 | 0 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 16 | _ | foe@20cm/360 | 17 | 12 | 19 | 11 | 3 |
| 12 | N/A | 11 | i | OM | 11 | 17 | 7 | 15 | 0 |
| OM | 11 |
16 |
foe@20cm/360 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 24 | 25.0% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 60 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 16 | 5.7% | 4 / 70 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
| 4 / 43 | 9.3% | 375 | 2 | GL | 0 | 161 | 7.7% | 2 / 26 |
| 26 / 99 | 26.3% | 1897 | 3 | RL | 10 | 3341 | 22.4% | 43 / 192 |
| 74 / 203 | 36.5% | 2141 | 6 | LG | 7 | 2015 | 18.2% | 71 / 390 |
| 110 / 369 | 29.81% | 4437 | 11 | TOTALS | 17 | 5533 | 16.22% | 120 / 740 |
| Control | ||
|---|---|---|
| 7RAs
15YAs
7MHs
|
Items | 19RAs
11YAs
3GAs
6MHs
|