| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 13 | _ | 15 | 1 | 18 | 10 | 5 |
| 13 | 14 | 13 | i | 6 | 1 | 8 | 11 | 6 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 15 | _ | foe@20cm/360 | 15 | 8 | 18 | 10 | 5 |
| 13 | N/A | 6 | i | OM | 8 | 17 | 8 | 11 | 6 |
| OM | 6 |
15 |
foe@20cm/360 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 6 | 100.0% | 24 | 0 | SG | 0 | 0 | 0.0% | 0 / 48 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 48 | 21.4% | 12 / 56 |
| 3 / 31 | 9.7% | 46 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 31 | 6.5% | 189 | 1 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 30 / 133 | 22.6% | 2496 | 1 | RL | 9 | 3203 | 20.8% | 46 / 221 |
| 47 / 180 | 26.1% | 1339 | 5 | LG | 6 | 2184 | 20.1% | 76 / 378 |
| 88 / 381 | 23.10% | 4094 | 8 | TOTALS | 15 | 5435 | 18.95% | 134 / 707 |
| Control | ||
|---|---|---|
| 8RAs
11YAs
6GAs
10MHs
|
Items | 18RAs
10YAs
5GAs
6MHs
|