| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | 14 | _ | 69 | 2 | 9 | 8 | 22 | 4 |
| 12 | 19 | 25 | mega | 63 | 2 | 18 | 16 | 16 | 6 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 38 | _ | OM | 40 | 0 | 40 | 2 | 5 | 10 | 3 |
| 12 | N/A | 37 | mega | rosh | 42 | 3 | 38 | 10 | 9 | 8 | 6 |
| 12 | N/A | 31 | _ | foe | 35 | 1 | 38 | 7 | 3 | 12 | 1 |
| 25 | N/A | 26 | mega | crus | 30 | 1 | 46 | 8 | 7 | 8 | 0 |
| _ | 69 |
63 |
mega | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 114 / 288 | 39.6% | 456 | 0 | SG | 0 | 496 | 32.3% | 124 / 384 |
| 82 / 238 | 34.5% | 279 | 2 | SSG | 1 | 212 | 25.9% | 58 / 224 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 3 / 44 | 6.8% | 162 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 2 / 45 | 4.4% | 148 | 1 | GL | 1 | 151 | 14.3% | 2 / 14 |
| 106 / 270 | 39.3% | 7036 | 34 | RL | 38 | 6714 | 45.7% | 112 / 245 |
| 214 / 615 | 34.8% | 5886 | 38 | LG | 32 | 4536 | 27.2% | 136 / 500 |
| 521 / 1507 | 34.57% | 13967 | 75 | TOTALS | 72 | 12109 | 31.37% | 432 / 1377 |
| Control | ||
|---|---|---|
| 9RAs
8YAs
22GAs
8MHs
|
Items | 18RAs
16YAs
16GAs
9MHs
|
| 4quads
|
Powerups | 6quads
|