| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 25 | blue | 155 | 4 | 31 | 24 | 10 | 1 | 4 |
| 12 | 19 | 25 | red | 148 | 4 | 19 | 23 | 10 | 3 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | N/A | 60 | blue | yeti | 66 | 4 | 35 | 10 | 13 | 6 | 0 | 0 |
| 12 | N/A | 49 | red | Mortuary | 54 | 3 | 49 | 4 | 6 | 4 | 2 | 0 |
| 25 | N/A | 42 | red | crus | 44 | 0 | 66 | 5 | 5 | 2 | 0 | 0 |
| 13 | N/A | 32 | blue | foe | 33 | 1 | 41 | 10 | 4 | 0 | 1 | 1 |
| 25 | N/A | 32 | blue | nevamind | 34 | 0 | 73 | 3 | 0 | 0 | 0 | 0 |
| 12 | N/A | 31 | blue | thisisdracs | 37 | 2 | 32 | 8 | 7 | 4 | 0 | 3 |
| 25 | N/A | 30 | red | wch | 37 | 2 | 44 | 5 | 4 | 1 | 0 | 0 |
| 13 | N/A | 27 | red | mag | 31 | 3 | 29 | 5 | 8 | 3 | 1 | 0 |
| blue | 155 |
148 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2835 / 7092 | 40.0% | 10988 | 58 | SG | 56 | 11513 | 39.7% | 3057 / 7704 |
| 148 / 462 | 32.0% | 615 | 3 | SSG | 9 | 1336 | 44.1% | 327 / 742 |
| 0 / 26 | 0.0% | 0 | 0 | NG | 1 | 35 | 30.8% | 4 / 13 |
| 12 / 87 | 13.8% | 215 | 1 | SNG | 2 | 387 | 20.4% | 22 / 108 |
| 9 / 46 | 19.6% | 364 | 4 | GL | 5 | 582 | 22.6% | 12 / 53 |
| 167 / 355 | 47.0% | 9820 | 75 | RL | 59 | 8472 | 50.2% | 137 / 273 |
| 125 / 339 | 36.9% | 3930 | 26 | LG | 34 | 4778 | 31.7% | 153 / 482 |
| 3296 / 8407 | 39.21% | 25932 | 167 | TOTALS | 166 | 27103 | 39.59% | 3712 / 9375 |
| Control | ||
|---|---|---|
| 31RAs
24YAs
24MHs
|
Items | 19RAs
23YAs
32MHs
|
| 10quads
1pents
4rings
|
Powerups | 10quads
3pents
|
|
13
LGs
16
RLs
4
GLs
|
Weapons |
21
LGs
23
RLs
13
GLs
|