| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 52 | Plank | 54 | 9 | 21 | 9 | 0 |
| 10 | N/A | 7 | / montuary | 7 | 54 | 8 | 14 | 10 |
| Plank | 52 |
7 |
/ montuary (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 42 | 0.0% | 0 | 0 | SG | 0 | 532 | 31.7% | 133 / 420 |
| 2 / 14 | 14.3% | 8 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 63 | 43.8% | 7 / 16 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 3 / 73 | 4.1% | 288 | 3 | GL | 0 | 0 | N/A | 0 / 0 |
| 88 / 220 | 40.0% | 6299 | 32 | RL | 7 | 3832 | 32.8% | 45 / 137 |
| 103 / 359 | 28.7% | 2825 | 19 | LG | 0 | 480 | 17.4% | 16 / 92 |
| 196 / 708 | 27.68% | 9420 | 54 | TOTALS | 7 | 4945 | 30.17% | 207 / 686 |
| Control | ||
|---|---|---|
| 21RAs
9YAs
7MHs
|
Items | 8RAs
14YAs
10GAs
6MHs
|