ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 10 | player | 10 | 6 |
10 | N/A | 6 | / bro | 6 | 10 |
player | 10 |
6 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 5 | 40.0% | 138 | 0 | RL | 0 | 114 | 28.6% | 2 / 7 |
183 / 299 | 61.2% | 4632 | 10 | LG | 6 | 2824 | 34.9% | 99 / 284 |
185 / 304 | 60.86% | 4770 | 10 | TOTALS | 6 | 2938 | 34.71% | 101 / 291 |
Control | ||
---|---|---|
Items |