ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 21 | player | 21 | 5 | 1 | 3 | 7 |
10 | N/A | 2 | / bro | 5 | 24 | 6 | 2 | 5 |
player | 21 |
2 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 1 | 451 | 58.1% | 115 / 198 |
0 / 0 | N/A | 0 | 0 | NG | 1 | 61 | 100.0% | 7 / 7 |
3 / 11 | 27.3% | 178 | 3 | GL | 0 | 0 | N/A | 0 / 0 |
24 / 45 | 53.3% | 1728 | 10 | RL | 3 | 805 | 31.4% | 11 / 35 |
48 / 147 | 32.7% | 1354 | 8 | LG | 0 | 0 | N/A | 0 / 0 |
75 / 215 | 34.88% | 3260 | 21 | TOTALS | 5 | 1317 | 55.42% | 133 / 240 |
Control | ||
---|---|---|
1RAs
3YAs
7GAs
|
Items | 6RAs
2YAs
5GAs
3MHs
|