ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 21 | player | 21 | 0 | 0 | 6 | 2 |
10 | N/A | -6 | / bro | 0 | 27 | 8 | 0 | 5 |
player | 21 |
-6 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 264 | 47.8% | 66 / 138 |
1 / 8 | 12.5% | 104 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
34 / 67 | 50.7% | 2167 | 12 | RL | 0 | 556 | 17.9% | 7 / 39 |
66 / 141 | 46.8% | 1874 | 9 | LG | 0 | 180 | 28.6% | 6 / 21 |
101 / 216 | 46.76% | 4145 | 21 | TOTALS | 0 | 1000 | 39.90% | 79 / 198 |
Control | ||
---|---|---|
6YAs
2GAs
1MHs
|
Items | 8RAs
5GAs
4MHs
|