ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
16 | N/A | 23 | Diki | 23 | 23 |
12 | N/A | 22 | kip _FU_ | 23 | 24 |
kip _FU_ | 22 |
23 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
28 / 46 | 60.9% | 1925 | 4 | RL | 9 | 2804 | 63.1% | 41 / 65 |
335 / 971 | 34.5% | 8991 | 19 | LG | 14 | 8085 | 36.5% | 299 / 819 |
363 / 1017 | 35.69% | 10916 | 23 | TOTALS | 23 | 10889 | 38.46% | 340 / 884 |
Control | ||
---|---|---|
Items |