ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
15 | N/A | 23 | Diki | 23 | 22 |
12 | N/A | 22 | kip _FU_ | 22 | 23 |
kip _FU_ | 22 |
23 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 48 | 29.2% | 50 | 1 | SG | 0 | 0 | N/A | 0 / 0 |
25 / 46 | 54.3% | 1875 | 2 | RL | 6 | 3417 | 63.9% | 46 / 72 |
303 / 946 | 32.0% | 8291 | 19 | LG | 17 | 7182 | 35.5% | 273 / 769 |
342 / 1040 | 32.88% | 10216 | 22 | TOTALS | 23 | 10599 | 37.93% | 319 / 841 |
Control | ||
---|---|---|
Items |