ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
22 | N/A | 26 | Diki | 26 | 20 |
12 | N/A | 20 | kip _FU_ | 20 | 26 |
kip _FU_ | 20 |
26 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 24 | 29.2% | 28 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
24 / 41 | 58.5% | 1713 | 3 | RL | 6 | 2816 | 60.3% | 38 / 63 |
284 / 953 | 29.8% | 7626 | 17 | LG | 19 | 8863 | 39.3% | 330 / 840 |
315 / 1018 | 30.94% | 9367 | 20 | TOTALS | 25 | 11679 | 40.75% | 368 / 903 |
Control | ||
---|---|---|
Items |