ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
16 | N/A | 22 | Diki | 22 | 21 |
12 | N/A | 20 | kip _FU_ | 21 | 23 |
kip _FU_ | 20 |
22 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 6 | 16.7% | 4 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
25 / 45 | 55.6% | 1755 | 1 | RL | 7 | 2988 | 67.7% | 42 / 62 |
300 / 963 | 31.2% | 8169 | 20 | LG | 15 | 7407 | 37.9% | 278 / 734 |
326 / 1014 | 32.15% | 9928 | 21 | TOTALS | 22 | 10395 | 40.20% | 320 / 796 |
Control | ||
---|---|---|
Items |