ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
16 | N/A | 25 | Diki | 25 | 23 |
12 | N/A | 23 | kip _FU_ | 23 | 25 |
kip _FU_ | 23 |
25 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
15 / 33 | 45.5% | 981 | 1 | RL | 8 | 3454 | 77.8% | 49 / 63 |
358 / 1011 | 35.4% | 9652 | 22 | LG | 17 | 8207 | 40.8% | 310 / 760 |
373 / 1056 | 35.32% | 10633 | 23 | TOTALS | 25 | 11661 | 43.62% | 359 / 823 |
Control | ||
---|---|---|
Items |