ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
21 | N/A | 23 | Diki | 23 | 22 |
12 | N/A | 22 | kip _FU_ | 22 | 23 |
kip _FU_ | 22 |
23 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 47 | 57.4% | 1864 | 1 | RL | 8 | 2828 | 65.1% | 41 / 63 |
322 / 946 | 34.0% | 8573 | 21 | LG | 15 | 7619 | 37.0% | 282 / 763 |
349 / 993 | 35.15% | 10437 | 22 | TOTALS | 23 | 10447 | 39.10% | 323 / 826 |
Control | ||
---|---|---|
Items |