ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | kip _FU_ | 23 | 22 |
14 | N/A | 22 | Diki | 22 | 23 |
kip _FU_ | 23 |
22 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
20 / 41 | 48.8% | 1420 | 2 | RL | 7 | 3647 | 68.8% | 53 / 77 |
336 / 981 | 34.3% | 9129 | 21 | LG | 15 | 6758 | 39.0% | 252 / 646 |
356 / 1036 | 34.36% | 10549 | 23 | TOTALS | 22 | 10405 | 42.19% | 305 / 723 |
Control | ||
---|---|---|
Items |