ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
15 | N/A | 24 | Diki | 24 | 21 |
12 | N/A | 21 | kip _FU_ | 21 | 24 |
kip _FU_ | 21 |
24 |
Diki | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 41 | 53.7% | 1516 | 1 | RL | 8 | 2860 | 67.8% | 40 / 59 |
306 / 943 | 32.4% | 8331 | 20 | LG | 16 | 8184 | 38.9% | 306 / 787 |
328 / 984 | 33.33% | 9847 | 21 | TOTALS | 24 | 11044 | 40.90% | 346 / 846 |
Control | ||
---|---|---|
Items |