low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | 12 | 12 | •tF• | 88 | 2 | 14 | 4 | 21 |
12 | 15 | 17 | IPA | 76 | 2 | 14 | 15 | 20 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 56 | •tF• | bps | 60 | 3 | 53 | 5 | 3 | 7 |
17 | N/A | 44 | IPA | Diki | 51 | 2 | 58 | 5 | 8 | 8 |
12 | N/A | 32 | •tF• | goblin | 40 | 1 | 49 | 9 | 1 | 14 |
12 | N/A | 32 | IPA | kip | 39 | 2 | 56 | 9 | 7 | 12 |
IPA | 76 |
88 |
•tF• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
191 / 1332 | 14.3% | 729 | 1 | SG | 3 | 771 | 19.2% | 204 / 1062 |
20 / 210 | 9.5% | 65 | 1 | SSG | 4 | 433 | 51.1% | 136 / 266 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
5 / 37 | 13.5% | 461 | 1 | GL | 8 | 1082 | 21.4% | 18 / 84 |
122 / 310 | 39.4% | 7486 | 48 | RL | 41 | 6813 | 40.2% | 115 / 286 |
219 / 740 | 29.6% | 5921 | 37 | LG | 42 | 6976 | 31.9% | 256 / 803 |
557 / 2633 | 21.15% | 14662 | 88 | TOTALS | 98 | 16075 | 29.10% | 729 / 2505 |
Control | ||
---|---|---|
14RAs
15YAs
20GAs
8MHs
|
Items | 14RAs
4YAs
21GAs
8MHs
|