low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | 14 | 13 | •tF• | 103 | 2 | 17 | 3 | 24 |
12 | 14 | 14 | blue | 88 | 2 | 10 | 17 | 19 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 57 | •tF• | goblin | 65 | 3 | 48 | 9 | 1 | 10 |
14 | N/A | 48 | blue | Diki | 51 | 1 | 49 | 2 | 11 | 7 |
13 | N/A | 46 | •tF• | bps | 53 | 2 | 62 | 8 | 2 | 14 |
12 | N/A | 40 | blue | chp | 44 | 1 | 76 | 8 | 6 | 12 |
blue | 88 |
103 |
•tF• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
266 / 1308 | 20.3% | 1032 | 4 | SG | 5 | 796 | 18.2% | 220 / 1206 |
89 / 308 | 28.9% | 316 | 1 | SSG | 1 | 130 | 33.0% | 37 / 112 |
0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
3 / 24 | 12.5% | 170 | 2 | GL | 3 | 534 | 10.8% | 7 / 65 |
143 / 364 | 39.3% | 8744 | 55 | RL | 53 | 8152 | 43.9% | 133 / 303 |
169 / 620 | 27.3% | 4596 | 32 | LG | 55 | 7443 | 33.1% | 275 / 830 |
670 / 2628 | 25.49% | 14858 | 94 | TOTALS | 117 | 17055 | 26.58% | 672 / 2528 |
Control | ||
---|---|---|
10RAs
17YAs
19GAs
8MHs
|
Items | 17RAs
3YAs
24GAs
3MHs
|