low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | •tF• | 111 | 2 | 13 | 8 | 17 |
12 | 14 | 16 | blue | 109 | 2 | 14 | 14 | 27 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 71 | •tF• | bps | 75 | 2 | 65 | 7 | 5 | 9 |
16 | N/A | 60 | blue | Diki | 65 | 2 | 55 | 8 | 4 | 16 |
12 | N/A | 49 | blue | chp | 54 | 2 | 76 | 6 | 10 | 11 |
13 | N/A | 40 | •tF• | goblin | 46 | 3 | 64 | 6 | 3 | 8 |
blue | 109 |
111 |
•tF• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
254 / 1338 | 19.0% | 971 | 2 | SG | 3 | 1068 | 18.2% | 278 / 1524 |
74 / 392 | 18.9% | 286 | 1 | SSG | 1 | 318 | 36.6% | 82 / 224 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 9 | 10.0% | 1 / 10 |
3 / 9 | 33.3% | 40 | 1 | SNG | 0 | 36 | 16.7% | 2 / 12 |
4 / 15 | 26.7% | 256 | 1 | GL | 3 | 360 | 25.0% | 7 / 28 |
135 / 332 | 40.7% | 7907 | 56 | RL | 57 | 8564 | 44.0% | 136 / 309 |
274 / 956 | 28.7% | 7322 | 57 | LG | 55 | 7294 | 33.2% | 272 / 819 |
744 / 3044 | 24.44% | 16782 | 118 | TOTALS | 119 | 17649 | 26.59% | 778 / 2926 |
Control | ||
---|---|---|
14RAs
14YAs
27GAs
5MHs
|
Items | 13RAs
8YAs
17GAs
7MHs
|