low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 14 | 14 | •tF• | 80 | 2 | 16 | 12 | 16 | 5 |
12 | 14 | 16 | blue | 70 | 2 | 11 | 13 | 19 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 53 | •tF• | bps | 54 | 1 | 42 | 10 | 5 | 6 | 5 |
12 | N/A | 35 | blue | chp | 39 | 1 | 47 | 5 | 10 | 12 | 1 |
16 | N/A | 35 | blue | Diki | 41 | 2 | 46 | 6 | 3 | 7 | 4 |
14 | N/A | 27 | •tF• | goblin | 29 | 1 | 41 | 6 | 7 | 10 | 0 |
blue | 70 |
80 |
•tF• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
160 / 918 | 17.4% | 777 | 1 | SG | 2 | 322 | 11.3% | 85 / 750 |
64 / 168 | 38.1% | 246 | 1 | SSG | 0 | 112 | 25.0% | 28 / 112 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 31.2% | 5 / 16 |
0 / 0 | N/A | 0 | 0 | SNG | 1 | 93 | 16.7% | 6 / 36 |
10 / 98 | 10.2% | 386 | 1 | GL | 1 | 221 | 9.1% | 6 / 66 |
125 / 390 | 32.1% | 8868 | 50 | RL | 38 | 6802 | 33.9% | 104 / 307 |
148 / 489 | 30.3% | 4441 | 26 | LG | 40 | 6052 | 28.2% | 174 / 618 |
507 / 2063 | 24.58% | 14718 | 79 | TOTALS | 82 | 13647 | 21.42% | 408 / 1905 |
Control | ||
---|---|---|
11RAs
13YAs
19GAs
7MHs
|
Items | 16RAs
12YAs
16GAs
11MHs
|
5quads
|
Powerups | 5quads
|