low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | 12 | •tF• | 118 | 2 | 20 | 14 | 9 | 7 |
12 | 14 | 15 | blue | 70 | 2 | 8 | 11 | 13 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 61 | •tF• | bps | 65 | 1 | 41 | 14 | 6 | 5 | 4 |
12 | N/A | 57 | •tF• | goblin | 58 | 1 | 44 | 6 | 8 | 4 | 3 |
12 | N/A | 40 | blue | chp | 43 | 2 | 70 | 3 | 5 | 6 | 0 |
15 | N/A | 30 | blue | Diki | 37 | 4 | 63 | 5 | 6 | 7 | 3 |
blue | 70 |
118 |
•tF• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
288 / 1266 | 22.7% | 1082 | 4 | SG | 7 | 669 | 19.5% | 187 / 960 |
74 / 350 | 21.1% | 280 | 1 | SSG | 0 | 48 | 17.1% | 12 / 70 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 54 | 13.0% | 3 / 23 |
3 / 39 | 7.7% | 329 | 0 | GL | 2 | 200 | 8.6% | 5 / 58 |
130 / 369 | 35.2% | 8390 | 55 | RL | 49 | 7186 | 35.6% | 110 / 309 |
149 / 520 | 28.7% | 4131 | 20 | LG | 65 | 8642 | 29.5% | 257 / 872 |
644 / 2548 | 25.27% | 14212 | 80 | TOTALS | 123 | 16799 | 25.04% | 574 / 2292 |
Control | ||
---|---|---|
8RAs
11YAs
13GAs
10MHs
|
Items | 20RAs
14YAs
9GAs
5MHs
|
3quads
|
Powerups | 7quads
|