ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 11 | player | 11 | 6 |
10 | N/A | 6 | / bro | 6 | 11 |
player | 11 |
6 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 6 | 83.3% | 230 | 2 | RL | 1 | 202 | 50.0% | 4 / 8 |
194 / 331 | 58.6% | 4894 | 9 | LG | 5 | 2846 | 34.1% | 104 / 305 |
199 / 337 | 59.05% | 5124 | 11 | TOTALS | 6 | 3048 | 34.50% | 108 / 313 |
Control | ||
---|---|---|
Items |