ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 20 | player | 20 | 0 | 3 | 2 | 5 |
10 | N/A | -5 | / bro | 0 | 25 | 4 | 2 | 6 |
player | 20 |
-5 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 336 | 73.7% | 84 / 114 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
3 / 30 | 10.0% | 239 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
30 / 58 | 51.7% | 2238 | 12 | RL | 0 | 442 | 15.2% | 5 / 33 |
40 / 83 | 48.2% | 1100 | 8 | LG | 0 | 330 | 32.4% | 11 / 34 |
73 / 177 | 41.24% | 3577 | 20 | TOTALS | 0 | 1117 | 55.19% | 101 / 183 |
Control | ||
---|---|---|
3RAs
2YAs
5GAs
2MHs
|
Items | 4RAs
2YAs
6GAs
3MHs
|