ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 28 | player | 28 | 0 | 1 | 2 | 3 |
10 | N/A | -1 | / bro | 0 | 29 | 5 | 1 | 4 |
player | 28 |
-1 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 296 | 49.3% | 74 / 150 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 28.6% | 8 / 28 |
6 / 41 | 14.6% | 520 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
37 / 78 | 47.4% | 2612 | 20 | RL | 0 | 231 | 7.3% | 3 / 41 |
45 / 93 | 48.4% | 1244 | 6 | LG | 0 | 0 | 0.0% | 0 / 1 |
88 / 212 | 41.51% | 4376 | 28 | TOTALS | 0 | 559 | 38.64% | 85 / 220 |
Control | ||
---|---|---|
1RAs
2YAs
3GAs
1MHs
|
Items | 5RAs
1YAs
4GAs
3MHs
|