ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 11 | player | 11 | 4 |
10 | N/A | 4 | / bro | 4 | 11 |
player | 11 |
4 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
5 / 12 | 41.7% | 396 | 0 | RL | 1 | 218 | 27.3% | 3 / 11 |
199 / 326 | 61.0% | 4934 | 11 | LG | 3 | 1670 | 22.7% | 59 / 260 |
204 / 338 | 60.36% | 5330 | 11 | TOTALS | 4 | 1888 | 22.88% | 62 / 271 |
Control | ||
---|---|---|
Items |