ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 18 | player | 18 | 3 | 4 | 3 | 3 |
10 | N/A | 2 | / bro | 3 | 19 | 3 | 0 | 6 |
player | 18 |
2 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 348 | 55.8% | 87 / 156 |
1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
2 / 11 | 18.2% | 126 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
18 / 69 | 26.1% | 1467 | 8 | RL | 1 | 572 | 14.6% | 7 / 48 |
41 / 98 | 41.8% | 1046 | 10 | LG | 2 | 512 | 69.2% | 18 / 26 |
62 / 198 | 31.31% | 2643 | 18 | TOTALS | 3 | 1432 | 48.70% | 112 / 230 |
Control | ||
---|---|---|
4RAs
3YAs
3GAs
1MHs
|
Items | 3RAs
6GAs
4MHs
|