ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 13 | player | 13 | 2 | 3 | 3 | 2 |
10 | N/A | -3 | / bro | 2 | 18 | 4 | 2 | 5 |
player | 13 |
-3 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 18 | 0.0% | 0 | 0 | SG | 0 | 168 | 58.3% | 42 / 72 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 100.0% | 3 / 3 |
2 / 20 | 10.0% | 118 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
33 / 74 | 44.6% | 2270 | 10 | RL | 2 | 536 | 17.9% | 7 / 39 |
22 / 64 | 34.4% | 618 | 3 | LG | 0 | 120 | 16.0% | 4 / 25 |
57 / 190 | 30.00% | 3006 | 13 | TOTALS | 2 | 851 | 40.29% | 56 / 139 |
Control | ||
---|---|---|
3RAs
3YAs
2GAs
|
Items | 4RAs
2YAs
5GAs
4MHs
|