ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 16 | player | 16 | 2 | 1 | 5 | 4 |
10 | N/A | -1 | / bro | 2 | 19 | 6 | 2 | 6 |
player | 16 |
-1 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 12 | 8.3% | 4 | 0 | SG | 0 | 216 | 52.9% | 54 / 102 |
0 / 0 | N/A | 0 | 0 | NG | 1 | 3 | 100.0% | 1 / 1 |
1 / 25 | 4.0% | 112 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
24 / 51 | 47.1% | 1731 | 7 | RL | 1 | 904 | 20.0% | 10 / 50 |
54 / 130 | 41.5% | 1473 | 9 | LG | 0 | 0 | 0.0% | 0 / 8 |
80 / 218 | 36.70% | 3320 | 16 | TOTALS | 2 | 1123 | 40.37% | 65 / 161 |
Control | ||
---|---|---|
1RAs
5YAs
4GAs
1MHs
|
Items | 6RAs
2YAs
6GAs
4MHs
|