ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 25 | player | 25 | 2 | 4 | 1 | 3 |
10 | N/A | 0 | / bro | 2 | 27 | 3 | 3 | 4 |
player | 25 |
0 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 12 | 75.0% | 28 | 1 | SG | 0 | 324 | 51.9% | 81 / 156 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
4 / 18 | 22.2% | 311 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
38 / 79 | 48.1% | 2650 | 15 | RL | 2 | 754 | 23.1% | 9 / 39 |
42 / 96 | 43.8% | 1128 | 9 | LG | 0 | 30 | 20.0% | 1 / 5 |
93 / 205 | 45.37% | 4117 | 25 | TOTALS | 2 | 1128 | 44.86% | 96 / 214 |
Control | ||
---|---|---|
4RAs
1YAs
3GAs
|
Items | 3RAs
3YAs
4GAs
4MHs
|