ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 19 | player | 19 | 3 | 3 | 2 | 3 |
10 | N/A | 1 | / bro | 3 | 21 | 3 | 1 | 3 |
player | 19 |
1 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 140 | 44.9% | 35 / 78 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
3 / 13 | 23.1% | 260 | 1 | GL | 0 | 112 | 100.0% | 1 / 1 |
23 / 69 | 33.3% | 1753 | 13 | RL | 1 | 502 | 12.5% | 7 / 56 |
42 / 91 | 46.2% | 1208 | 5 | LG | 2 | 224 | 29.6% | 8 / 27 |
68 / 173 | 39.31% | 3221 | 19 | TOTALS | 3 | 978 | 30.18% | 51 / 169 |
Control | ||
---|---|---|
3RAs
2YAs
3GAs
|
Items | 3RAs
1YAs
3GAs
6MHs
|