ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
0 | N/A | 4 | inf | 1 | 0 |
10 | N/A | 2 | / bro | 0 | 1 |
/ bro (level 10 bot) | 2 |
4 |
inf | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 32 | 28.1% | 258 | 0 | LG | 1 | 450 | 54.8% | 17 / 31 |
9 / 32 | 28.12% | 258 | 0 | TOTALS | 1 | 450 | 54.84% | 17 / 31 |
Control | ||
---|---|---|
Items |