ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
50 | N/A | 4 | krisztof | 4 | 3 | 1 | 1 | 1 |
10 | N/A | 2 | / bro | 3 | 5 | 4 | 0 | 3 |
krisztof | 4 |
2 |
/ bro (level 10 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 52 | 72.2% | 13 / 18 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
7 / 11 | 63.6% | 478 | 2 | RL | 1 | 330 | 15.0% | 6 / 40 |
8 / 17 | 47.1% | 200 | 2 | LG | 2 | 383 | 82.4% | 14 / 17 |
15 / 37 | 40.54% | 678 | 4 | TOTALS | 3 | 765 | 43.42% | 33 / 76 |
Control | ||
---|---|---|
1RAs
1YAs
1GAs
1MHs
|
Items | 4RAs
3GAs
2MHs
|