ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 22 | niw | 22 | 19 |
12 | N/A | 19 | ass | 19 | 22 |
ass | 19 |
22 |
niw | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 24 | 16.7% | 14 | 1 | SG | 0 | 0 | N/A | 0 / 0 |
20 / 32 | 62.5% | 1234 | 3 | RL | 3 | 2357 | 52.1% | 37 / 71 |
265 / 881 | 30.1% | 7541 | 15 | LG | 19 | 7750 | 38.0% | 287 / 755 |
289 / 937 | 30.84% | 8789 | 19 | TOTALS | 22 | 10107 | 39.23% | 324 / 826 |
Control | ||
---|---|---|
Items |