ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 22 | niw | 22 | 21 |
13 | N/A | 21 | ass | 21 | 22 |
ass | 21 |
22 |
niw | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 54 | 14.8% | 32 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
20 / 40 | 50.0% | 1331 | 4 | RL | 2 | 2421 | 47.3% | 35 / 74 |
292 / 894 | 32.7% | 8251 | 17 | LG | 20 | 7526 | 36.0% | 282 / 784 |
320 / 988 | 32.39% | 9614 | 21 | TOTALS | 22 | 9947 | 36.95% | 317 / 858 |
Control | ||
---|---|---|
Items |