ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 22 | niw | 22 | 18 |
12 | N/A | 18 | ass | 18 | 22 |
ass | 18 |
22 |
niw | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 36 | 50.0% | 9 / 18 |
16 / 45 | 35.6% | 1054 | 2 | RL | 1 | 2420 | 48.6% | 36 / 74 |
262 / 905 | 29.0% | 7342 | 16 | LG | 20 | 7614 | 36.2% | 282 / 778 |
278 / 956 | 29.08% | 8396 | 18 | TOTALS | 21 | 10070 | 37.59% | 327 / 870 |
Control | ||
---|---|---|
Items |