ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | ass | 22 | 20 |
78 | N/A | 19 | FireWolf | 19 | 22 |
FireWolf | 19 |
21 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 2 | 31 | 37.5% | 9 / 24 |
12 / 27 | 44.4% | 710 | 1 | RL | 3 | 1051 | 62.1% | 18 / 29 |
308 / 980 | 31.4% | 8506 | 18 | LG | 17 | 9243 | 35.2% | 328 / 933 |
320 / 1007 | 31.78% | 9216 | 19 | TOTALS | 22 | 10325 | 36.00% | 355 / 986 |
Control | ||
---|---|---|
Items |