ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | ass | 22 | 20 |
77 | N/A | 20 | FireWolf | 20 | 22 |
FireWolf | 20 |
22 |
ass | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 12 | 12.5% | 3 / 24 |
5 / 13 | 38.5% | 239 | 0 | RL | 9 | 1434 | 56.1% | 23 / 41 |
320 / 1068 | 30.0% | 8874 | 20 | LG | 13 | 8610 | 34.4% | 305 / 887 |
325 / 1081 | 30.06% | 9113 | 20 | TOTALS | 22 | 10056 | 34.77% | 331 / 952 |
Control | ||
---|---|---|
Items |