ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 27 | stepcop | 28 | 11 | 23 | 14 | 0 |
12 | N/A | 9 | kip _FU_ | 10 | 29 | 5 | 11 | 14 |
kip _FU_ | 9 |
27 |
stepcop | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 78 | 21.8% | 68 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 20 | 17.9% | 5 / 28 |
0 / 10 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
54 / 188 | 28.7% | 4536 | 5 | RL | 11 | 2745 | 23.7% | 40 / 169 |
67 / 266 | 25.2% | 1905 | 5 | LG | 17 | 3179 | 28.6% | 114 / 399 |
138 / 556 | 24.82% | 6509 | 10 | TOTALS | 28 | 5944 | 26.59% | 159 / 598 |
Control | ||
---|---|---|
5RAs
11YAs
14GAs
2MHs
|
Items | 23RAs
14YAs
12MHs
|