ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 35 | kip _FU_ | 35 | 22 | 9 | 9 | 9 |
25 | N/A | 19 | stepcop | 22 | 38 | 18 | 14 | 5 |
kip _FU_ | 35 |
19 |
stepcop | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
24 / 108 | 22.2% | 88 | 1 | SG | 1 | 185 | 27.8% | 50 / 180 |
9 / 42 | 21.4% | 36 | 0 | SSG | 0 | 24 | 21.4% | 6 / 28 |
2 / 18 | 11.1% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 3 |
2 / 26 | 7.7% | 112 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
76 / 203 | 37.4% | 5686 | 17 | RL | 8 | 3087 | 29.9% | 46 / 154 |
110 / 354 | 31.1% | 2975 | 16 | LG | 13 | 2543 | 27.9% | 91 / 326 |
223 / 751 | 29.69% | 8933 | 35 | TOTALS | 22 | 5839 | 27.93% | 193 / 691 |
Control | ||
---|---|---|
9RAs
9YAs
9GAs
7MHs
|
Items | 18RAs
14YAs
5GAs
8MHs
|