ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 5 | us3 | 5 | 3 | 3 | 2 | 2 |
0 | N/A | 1 | PernanMaistaja | 3 | 7 | 3 | 4 | 2 |
us3 | 5 |
1 |
PernanMaistaja | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 36 | 2.8% | 4 | 0 | SG | 0 | 84 | 15.2% | 21 / 138 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 40 | 35.7% | 10 / 28 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 11 | 27.3% | 327 | 0 | GL | 0 | 262 | 12.0% | 3 / 25 |
16 / 34 | 47.1% | 980 | 5 | RL | 3 | 368 | 14.8% | 4 / 27 |
13 / 76 | 17.1% | 390 | 0 | LG | 0 | 180 | 26.1% | 6 / 23 |
33 / 160 | 20.62% | 1701 | 5 | TOTALS | 3 | 934 | 18.26% | 44 / 241 |
Control | ||
---|---|---|
3RAs
2YAs
2GAs
|
Items | 3RAs
4YAs
2GAs
2MHs
|