ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
50 | N/A | 16 | us3 | 16 | 11 | 14 | 15 | 6 |
21 | N/A | 8 | PernanMaistaja | 11 | 19 | 8 | 9 | 14 |
PernanMaistaja | 8 |
16 |
us3 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 192 | 1.6% | 12 | 0 | SG | 0 | 32 | 13.3% | 8 / 60 |
5 / 57 | 8.8% | 421 | 0 | GL | 0 | 41 | 7.1% | 1 / 14 |
51 / 197 | 25.9% | 3850 | 4 | RL | 11 | 3498 | 23.3% | 48 / 206 |
48 / 222 | 21.6% | 1349 | 7 | LG | 5 | 1493 | 23.7% | 52 / 219 |
107 / 668 | 16.02% | 5632 | 11 | TOTALS | 16 | 5064 | 21.84% | 109 / 499 |
Control | ||
---|---|---|
8RAs
9YAs
14GAs
5MHs
|
Items | 14RAs
15YAs
6GAs
12MHs
|