ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 22 | PernanMaistaja | 23 | 24 | 4 | 12 | 18 |
12 | N/A | 21 | us3 | 23 | 25 | 18 | 11 | 4 |
PernanMaistaja | 22 |
21 |
us3 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
36 / 264 | 13.6% | 144 | 0 | SG | 0 | 104 | 33.3% | 26 / 78 |
1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
1 / 38 | 2.6% | 104 | 0 | GL | 1 | 155 | 12.5% | 2 / 16 |
58 / 206 | 28.2% | 4346 | 10 | RL | 14 | 3770 | 26.0% | 51 / 196 |
80 / 292 | 27.4% | 2220 | 13 | LG | 8 | 2389 | 26.5% | 82 / 310 |
176 / 804 | 21.89% | 6832 | 23 | TOTALS | 23 | 6418 | 26.31% | 161 / 612 |
Control | ||
---|---|---|
4RAs
12YAs
18GAs
10MHs
|
Items | 18RAs
11YAs
4GAs
8MHs
|