ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 23 | uttanka | 23 | 19 |
13 | N/A | 19 | m242 | 19 | 23 |
uttanka | 23 |
19 |
m242 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
22 / 42 | 52.4% | 1396 | 3 | RL | 7 | 2225 | 50.0% | 34 / 68 |
317 / 939 | 33.8% | 9060 | 20 | LG | 12 | 6756 | 30.6% | 242 / 790 |
339 / 981 | 34.56% | 10456 | 23 | TOTALS | 19 | 8981 | 32.17% | 276 / 858 |
Control | ||
---|---|---|
Items |